Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 BUDEBURY ROAD Semi-Detached £274,000 25 Nov 2010
2A BUDEBURY ROAD Flats/Maisonettes £405,750 23 Sep 2019
2A BUDEBURY ROAD Flats/Maisonettes £300,000 5 Oct 2007
6 BUDEBURY ROAD Semi-Detached £485,000 23 May 2022
10 BUDEBURY ROAD Terraced £202,000 27 Jan 2004
12 BUDEBURY ROAD Terraced £385,000 2 Dec 2019
16 BUDEBURY ROAD Flats/Maisonettes £64,000 16 Sep 1998
18 BUDEBURY ROAD Flats/Maisonettes £82,500 3 Sep 1999
20 BUDEBURY ROAD Flats/Maisonettes £152,500 18 Jan 2013
24 BUDEBURY ROAD Flats/Maisonettes £180,000 30 Sep 2005
24 BUDEBURY ROAD Flats/Maisonettes £248,000 28 Nov 2013
26 BUDEBURY ROAD Flats/Maisonettes £172,000 28 Nov 2003
26 BUDEBURY ROAD Flats/Maisonettes £250,000 16 Jan 2013
30 BUDEBURY ROAD Semi-Detached £312,000 30 Jun 2006
CASA MIA BUDEBURY ROAD Semi-Detached £282,000 9 Jan 2007
KERESFORTH BUDEBURY ROAD Detached £620,000 14 Nov 2023